School of Information Resources & Library Science
Spring 2004
TENTATIVE SCHEDULE OF CLASSES
REGISTRATION BEGINS OCTOBER
27th, 2003
PLEASE SEE REGISTRATION
INSTRUCTIONS FOR DETAILS..
ALL COURSES ARE THREE UNITS EXCEPT FOR INDIVIDUAL STUDIES (VARIABLE).
Courses at the 400 level are NOT available for graduate credit.
Spring 2004 PAYMENT INFORMATION
Student Link
| Residency | Course | Unit | Title | Time | Days | Instr | Room/Bldg |
|---|---|---|---|---|---|---|---|
| Yes | 404 001 | 3 | Foundations of Library and Information Science | 3:30pm-6:00pm | R | Welburn | HARV 208 |
| No | 424 791 | 3 | Information Resources Evaluation | VIRTUAL | Virtual | Malone | Virtual |
| Yes | 441 001 | 3 | Children's Literature in Spanish - same as SPN 441, see Spanish dept for course description | 4:00pm - 6:50pm | M | Martinez | M LNG 504 |
| No | 460 791 | 3 | Information Resource Development | VIRTUAL | Virtual | Edgar | Virtual |
| No | 493 001 | 1-3 | Internship | TBA | |||
| No |
494 001 | 1-3 | Practicum | TBA | |||
| No | 499 001 | 1-3 | Independent Study | TBA | |||
| Yes | 502 001 | 3 | Public Management Information Systems - same as PA 502, see Public Admin dept for course description | 12:30pm - 1:45pm | TR | Demchak | MCLND 127 |
| Yes | 504 001 | 3 | Foundations of Library and Information Science | 3:30pm-6:00pm | R | Welburn | HARV 208 |
| No | 506 791 | 3 | Research Methods I | VIRTUAL | Virtual | HIggins | Virtual |
| No | 520 791 | 3 | Ethics for Information Professionals | VIRTUAL | Virtual | Frické | Virtual |
| No | 524 791 | 3 | Information Resources Evaluation | VIRTUAL | Virtual | Malone | Virtual |
| No | 560 791 | 3 | Information Resource Development | VIRTUAL | Virtual | Edgar | Virtual |
| Yes | 585 001 | 3 | Information Literacy Instruction | 3:30pm - 6:00pm | W | Malone | PSYCH 307 |
| Yes | 588 002 | 3 | Issues in Information Resources: Introduction to Information Technologies | 6:30pm - 9:00pm | R | Zhang | TBA |
| Yes | 588 791 | 3 | Issues in Information Resources: Introduction to Information Technologies | see note below | Virtual/weekend | Zhang | TBA |
| IRLS 588-791 will meet on campus February 21-22 and April 17-18. Class times: Saturdays 9:00am to 4:00pm and Sundays 9:00am to Noon. | |||||||
| Yes | 588 003 | 3 | Issues in Information Resources: Diverse Cultures, Communities, and Libraries | see note below | Weekend | Martinez | EDUC 316 |
| IRLS 588-003 will meet on campus February 7-8; March 27-28; and May 1-2. Class times: Saturdays 9:30am to 4:30pm and Sundays 9:30am to Noon. | |||||||
| Yes | 588 004 | 3 | Issues in Information Resources: Culture, Community and Information Systems in Chicano and Native American Communities | CANCELLED | CANCELLED | Chabran | CANCELLED |
| No | 589 791 | 3 | Scholarly Communication | VIRTUAL | Virtual | Coleman | Virtual |
| Yes | 600 001 | 3 | Intro to Graduate Studies in Music - same as MUS 600, see Music dept for course description | 12:00pm - 12:50pm | MWF | Rosenblatt | MUS 202 |
| Yes | 608 001 | 3 | Planning and Evaluation of Info Centers | 3:30pm-6:00pm | M | Welburn | TBA |
| Yes | 614 001 | 3 | Information Theory and Transfer | 3:30pm - 6:00pm | T | Frické | PSYCH 204 |
| No | 617 791 | 3 | Social Epistemology and Information Science | VIRTUAL | Virtual | Fallis | Virtual |
| No | 634 001 | 3 | Data Management in Health Care Systems - same as NURS 634, see Nursing dept for course description | VIRTUAL | Virtual | Effken | Virtual |
| Yes | 688 001 | 3 | Adv Issues in Info Resource: Issues in Libraries (Writing Seminiar) | see note below | Weekend | Berry |
SIRLS |
| IRLS688-001 will meet on campus March 13-14; April 3-4 and April 24-25. Class times: Saturdays 8:00am to 4:30pm and Sundays 8:00am to Noon. | |||||||
| No | 695E 791 | 3 | Controlled Vocabularies | VIRTUAL | Virtual | Coleman | Virtual |
| No | 695H 001 | 3 | Children's & Youth Services and Literature: Children's Literature Focus | 6:30pm-9:00pm | T | Wadham | Phoenix |
| IRLS 695H-001 will NOT meet on January 20th. Instead the class WILL begin on January 27th. | |||||||
| Yes | 695H 002 | 3 | Children's & Youth Services and Literature:Children's LIterature in a Multicultural Environment |
6:30pm - 9:00pm | T | Overall | HARV 415 |
| Yes | 695H 003 | 3 | Children's & Youth Services and Literature:School Library Collaboration |
6:30pm - 9:00pm | W | Overall | TBA |
| Yes | 696E 001 | 3 | Seminar in Information Resources: Management |
4:00pm - 6:30pm | M | Edgar | HARV 140 |
| No | 693 001 | 1-3 | Internship | TBA | |||
| No | 694 001 | 1-3 | Practicum | TBA | |||
| No | 699 001 | 1-3 | Independent Study | TBA | |||
| No | 900 001 | 1-9 | Research | TBA | |||
| No | 910 001 | 1-6 | Thesis | TBA | |||
| No | 920 001 | 1-9 | Dissertation | TBA | |||
| No | 930 001 | 1-9 | Supplementary Registration | TBA | |||
Last Updated on 9/30/03
By Susan Irwin
Email: SIRLS
